Dorsett Price | $30,500 |
VIN | 2C4RC1EG9JR330236 |
Stock Number | B9404 |
Condition | USED |
Year | 2018 |
Make | CHRYSLER |
Model | PACIFICA |
Package | Touring L Plus |
Mileage | 18,175 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 24V VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Velvet Red Pearlcoat |
Interior | black |
Quick Order Package 27J | 3.25 Axle Ratio |
17 x 7.0 Aluminum Wheels | 18 x 7.5 Painted Aluminum Wheels |
Tire & Wheel Group | Perforated Leather Trim Bucket Seats |
Black Seats | Touring Suspension |
Radio: Uconnect 4C Nav w/8.4 Display | Tri Pane Panoramic Sunroof |
Power Open/Close Shade | GPS Navigation |
GPS Antenna Input | HD Radio |
Google Android Auto | USB Host Flip |
8.4 Touchscreen Display | Apple CarPlay |
Disassociated Touchscreen Display | SiriusXM Satellite Radio |
1-Year SiriusXM Guardian Trial | SiriusXM Travel Link |
SiriusXM Traffic Plus | Michelin Brand Tires |
For Details | Visit DriveUconnect.com |
Integrated Voice Command w/Bluetooth | Reclining 3rd row seat |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
13 Speakers | Compass |
Driver`s Seat Mounted Armrest | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Detection warning |
Emergency communication system: Uconnect Access | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Headphones |
Navigation System | ParkView Rear Back-Up Camera |
Power Liftgate | Rear Parking Sensors |
Roof rack | Spoiler |
Tachometer | Voltmeter |
3rd row seats: split-bench | A/V remote |
ABS brakes | Adjustable head restraints: driver and passenger w/tilt |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | DVD-Audio |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Entertainment system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger seat mounted armrest |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear reading lights |
Rear window defroster | Rear window wiper |
2018 Chrysler Pacifica Touring L Plus Velvet Red Pearlcoat 3.6L V6 24V VVT FWD
**ONE OWNER AUTO CHECK**, **CLEAN AUTO CHECK**, **FACTORY MOONROOF**, **FACTORY WARRANTY**, Pacifica Touring L Plus, 4D Passenger Van, 3.6L V6 24V VVT, 9-Speed Automatic, FWD, Velvet Red Pearlcoat, Black/Alloy w/Premium Leather Trim Bucket Seats, 3rd row seats: split-bench, AM/FM radio: SiriusXM, CD player, DVD-Audio, Entertainment system, Front dual zone A/C, Heated front seats, Heated rear seats, Power driver seat, Power Open/Close Shade, Power windows, Rear air conditioning, Remote keyless entry, Tri Pane Panoramic Sunroof.
Odometer is 953 miles below market average!
19/28 City/Highway MPG
This used vehicle is a Dorsett Certified Vehicle: 15 months maintenance plan, 3 year road side hazard and Remainder of Factory Warranty. Vehicle Theft Recurrent in the amount of $299.00 to be added to advertised price.``
2,929 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $29,997
23,204 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $37,500
15,088 Miles
, Sport Utility
, 1.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $14,997
71,627 Miles
, Sport Utility
, 5.4L 8 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $24,997
13,051 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, OTHER
, GAS
Price: $31,000
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.