Pricing | |
MSRP | $29,475 |
Nissan Customer Cash - Rogue | -$2000 |
Nissan Holiday Bonus Cash | -$500 |
Dorsett Price | $26,975 |
VIN | JN8AT2MV2LW115430 |
Stock Number | N0043 |
Condition | NEW |
Year | 2020 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Gun Metallic |
Interior | charcoal |
Base Curb Weight | 3615 lbs |
Length, Overall | 184.5 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Forward Collision Mitigation
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6.386 Axle Ratio | 17 Aluminum Alloy Wheels |
Heated Front Bucket Seats | Cloth Seat Trim |
Radio: AM/FM/CD/AUX | Black Splash Guards (Set of 4) |
Floor Mats & 2-PC Cargo Area Protector | First Aid Kit |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Lane Departure Warning System |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Warning (BSW) warning |
2020 Nissan Rogue SV 2.5L I4 DOHC 16V AWD
AWD.
$27,475 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
New
, Crossover
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $35,218
New
, Crossover
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $31,955
New
, Crossover
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $33,534
New
, Crossover
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $30,856
New
, Crossover
, 2.5L 4 CYL. GAS
, OTHER
, GAS
Price: $28,498
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.