Pricing | |
Dorsett Price | $30,545 |
VIN | KMHT36AH0LU005767 |
Stock Number | H0073 |
Condition | NEW |
Year | 2020 |
Make | Hyundai |
Model | Veloster N |
Package | N |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Chalk White |
Interior | black |
Base Curb Weight | 3106 lbs |
Length, Overall | 166.9 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 54.9 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Pressure Monitoring System Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
Back-Up Camera
Performance Package | 18 x 7.5J Alloy Wheels |
Wheels: 19 x 8.0J Alloy | Front Bucket Sport Seats |
Premium Cloth Seat Trim | Radio: AM/FM/SiriusXM 8 Display Audio |
Reversible Cargo Tray | Option Group 02 |
N Corner Carving Differential | 13.6 Front Rotors & 12.4 Rear Rotors |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | Automatic temperature control |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
8 Speakers | Rear cargo: liftgate |
AM/FM radio: SiriusXM | Premium audio system: Infinity |
Exterior Parking Camera Rear |
Factory MSRP: $30,545
2020 Hyundai Veloster N 2.0L Turbocharged FWD
Vehicle Theft Recovery in the amount of $299.00 to be added to advertised price.``
New
, 4 Door
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,216
New
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,647
New
, 4 Door
, 2.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $18,801
New
, 4 Door
, 2.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $18,801
New
, 4 Door
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $18,590
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.